


Last club: Real Cartagena Without Club since: Jan 1, 2024

imago images
- Date of birth/Age: May 15, 1988 (36)
- Place of birth:
Santiago de Cali
- Citizenship:
Colombia
- Height: 1,72 m
- Position: Left Winger

Player data
Main position Main position: Left Winger Other position: Centre-Forward Right Winger Facts and data Name in home country: Jefferson Cuero Castro Date of birth/Age: May 15, 1988 (36) Place of birth: Santiago de Cali


Youth clubs
Once Caldas (-2007)
Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
364 | 56 | 40 | 401 | 22.476 | ||
![]() | ||||||
86 | 7 | 5 | 695 | 4.865 | ||
![]() | ||||||
85 | 14 | 5 | 325 | 4.551 | ||
![]() | ||||||
41 | 6 | 8 | 478 | 2.866 | ||
![]() | ||||||
40 | 4 | 5 | 682 | 2.729 | ||
![]() | ||||||
25 | 5 | 4 | 362 | 1.808 | ||
![]() | ||||||
25 | 4 | 3 | 320 | 1.278 | ||
![]() | ||||||
22 | 9 | - | 187 | 1.682 | ||
![]() | ||||||
13 | 3 | 1 | 286 | 859 | ||
![]() | ||||||
7 | 2 | 1 | 188 | 375 | ||
![]() | ||||||
4 | - | 1 | - | 359 | ||
![]() | ||||||
4 | - | 2 | - | 193 | ||
![]() | ||||||
3 | - | 3 | - | 244 | ||
![]() | ||||||
3 | 2 | 1 | 112 | 223 | ||
![]() | ||||||
2 | - | - | - | 152 | ||
![]() | ||||||
2 | - | 1 | - | 134 | ||
![]() | ||||||
1 | - | - | - | 90 | ||
![]() | ||||||
1 | - | - | - | 68 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn7KnssSrqqimXZjCpr7OaKerp5aeuXC%2Fz6KcpZ2iZH51f5ZraA%3D%3D